Country | : Singapore |
Type | : Executive Condominium (EC) |
Address | : 22-46 Sumang Walk |
District | : 19 |
Tenure | : 99-year leasehold from June 2018 |
Chinese Name | : 星水嘉园 |
Developer | : CDL and TID (jointly) |
Site Area | : 27,056.4 sqm |
Total no. of units | : 820 units in 13 towers of 9-18 stories (820 carpark + 6 handicapped lots) |
Bedrooms | 3 BR (840-990 sqft), 247 units 3 BR Superior (904-1,044 sqft), 109 units 3 BR Deluxe (947-990 sqft), 77 units 3 BR Premium (1,012-1,130 sqft), 108 units 4 BR (1,302-1,367 sqft), 192 units 5 BR (1,432-1,507 sqft), 87 units |
TOP Year | : Expected Feb 2023 |
Materials | : Non PPVC |
Request the floor plans below or see them online at the Site Plan and Floor Plans pages.
By using this site and submitting this form, I hereby consent to this website’s Privacy Policy. By submitting my personal information, I consent to this information being securely stored and to be contacted. This consent shall be valid until I inform you otherwise in writing. I understand and acknowledge that this will overwrite my DNC registration (if applicable).